FlightLog
See how FlightLog compares to every major flight tracking app
A comprehensive feature comparison across every major flight tracking app
| Feature | FlightLog | Flighty | App in the Air | myFR24 | FlightMemory |
|---|---|---|---|---|---|
| Starting price | Free / $4.99/mo / $29.99/yr | Free / Paid tier | Shut down | Free | Free basic service |
| Lifetime purchase | Yes | Yes | Yes | Not confirmed | Not confirmed |
| Boarding pass scanner | Yes | No | Not confirmed | Not confirmed | Not confirmed |
| Real-time plane tracking | Aircraft of your flights | Yes | Yes | Via FR24 | Not confirmed |
| 3D interactive globe | Yes | Not confirmed | Yes | Not confirmed | Not confirmed |
| Carbon footprint tracking | Yes | Not confirmed | Yes | Basic | Not confirmed |
| Achievements & badges | Yes | Not confirmed | Yes | Not confirmed | Not confirmed |
| Year in Review | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Aircraft info card | Yes | Yes | Not confirmed | Not confirmed | Not confirmed |
| Aircraft photos | Yes | Yes | Not confirmed | Not confirmed | Not confirmed |
| Bulk import (CSV/text) | Yes | Yes | Not confirmed | Yes | Not confirmed |
| Calendar import / sync | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Languages supported | 35 | 1 | 19 | 1 | ~2 |
| Offline mode | Yes | Yes | Not confirmed | Not confirmed | Not confirmed |
| Cloud sync | Yes | Yes | Yes | Yes | Yes |
| Dark/Light themes | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Free version | 10 flights, all features | Unlimited, limited history | Shut down | Free | Free |
Each cell about another app was checked in October 2026 on that app's own pages (pricing, help, App Store listing, archived pages for App in the Air). A dash means we could not confirm it.